Item | Standard | Test Result |
NiSO4·6H2O | 98 | 98.2 |
Pb | 0.005 | 0.0002 |
Ca | 0.1 | 0.002 |
Na | 0.05 | 0.002 |
Co | 0.05 | 0.0001 |
Fe | 0.005 | 0.001 |
Cu | 0.005 | 0.001 |
Zn | 0.05 | 0.001 |
Cl | 0.01 | 0.001 |
NO3 | 0.02 | 0.001 |
Water Insoluble | 0.01 | 0.01 |
Approx. Rs 850 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Material | Standard |
Size | Standard |
Form | Standard |
Grade | Standard |
Density | Standard |
Product Price: Get Latest Price
Most zinc is used to galvanise other metals, such as iron, to prevent rusting. Galvanised steel is used for car bodies, street lamp posts, safety barriers and suspension bridges.
Approx. Rs 1,500 / Kilogram Get Latest Price
We are providing the wide range of products to our client as per their requirements.*Your information is safe with us.
Product Price: Get Latest Price
Purity | Standard |
Molar Mass | Standard |
Packaging Size | Standard |
Packaging Type | Standard |
Physical State | Powder |
1.Green crystal
2.Purity: 98%
3.industrial grade
4.Vertified supplier, trust quality
5.Factory direclt wholesale
Name: Nickel sulphate electroplating grade
MF: Ni(SO)4.6H2O
Appearance: Green crystal
Grade: Industrial Grade
Standard : GB 1287-84
Specification:
Item | Standard | Test Result |
NiSO4·6H2O | 98 | 98.2 |
Pb | 0.005 | 0.0002 |
Ca | 0.1 | 0.002 |
Na | 0.05 | 0.002 |
Co | 0.05 | 0.0001 |
Fe | 0.005 | 0.001 |
Cu | 0.005 | 0.001 |
Zn | 0.05 | 0.001 |
Cl | 0.01 | 0.001 |
NO3 | 0.02 | 0.001 |
Water Insoluble | 0.01 | 0.01 |
Approx. Rs 1,100 / Kilogram Get Latest Price
Product Brochure Product description FormProduct Price: Get Latest Price
cobalt*Your information is safe with us.
Product Price: Get Latest Price
Pure ChromiunProduct Price: Get Latest Price
leadProduct Price: Get Latest Price
Vale Inco 4 x 4 ; 4 x 12 ; 4 x 24 .*Your information is safe with us.
Approx. Rs 1,000 / KGS Get Latest Price
NICKEL PLATING
|